To begin searching, click “Enter Database” on the left-side column. The default is to the Basic Search screen that allows you to type in a keyword.
On the right side of the screen, you may choose Advanced Search. This function allows you to type in a keyword for either a feature name or a quadrangle name. You may then limit to county or feature type.
The results include county, quadrangle name, latitude and longitude, and a hyperlink for Joyner’s print holdings of 7.5 topographic maps for the quadrangle.
In addition, a Digital Raster Graphic of the topographic map from TerraServer is included.
Following are the results for Caswell County, North Carolina:
Caswell County -- Features
Feature | Type | Quad | Latitude | Longitude |
---|---|---|---|---|
Sweet Gum Grove Church | church | Anderson | 361728N | 0791705W |
Allred Memorial Tabernacle | church | Anderson | 361530N | 0792152W |
Baynes Church | church | Anderson | 361613N | 0791857W |
Bethel Church | church | Anderson | 361559N | 0792005W |
Burtons Chapel | church | Anderson | 361853N | 0791711W |
Bush Arbor Church | church | Anderson | 361717N | 0792208W |
Grace Church | church | Anderson | 361717N | 0792045W |
Graves Chapel | church | Anderson | 362104N | 0792123W |
Oakview Church | church | Anderson | 361948N | 0792053W |
Prospect Church | church | Anderson | 361517N | 0791712W |
Anderson, Township of | civil | Anderson | 361733N | 0792100W |
Caswell Wildlife Management Pond Dam Number One | dam | Anderson | 362130N | 0792042W |
Fitch | ppl | Anderson | 361925N | 0792143W |
Baynes | ppl | Anderson | 361608N | 0791818W |
Anderson | ppl | Anderson | 361601N | 0792044W |
Jericho | ppl | Anderson | 361713N | 0792200W |
Topnot | ppl | Anderson | 362222N | 0791534W |
Caswell Wildlife Mgmt Area Pond O | reservoir | Anderson | 362130N | 0792042W |
Anderson Elementary School | school | Anderson | 361552N | 0792023W |
Sweet Gum School | school | Anderson | 361747N | 0791644W |
Penson Creek | stream | Anderson | 362049N | 0791725W |
Burkes Creek | stream | Anderson | 362042N | 0791822W |
Byrds Creek | stream | Anderson | 362032N | 0791747W |
Little Wolf Island Creek | stream | Brosville | 363134N | 0793042W |
Tardy Branch | stream | Brosville | 363151N | 0793008W |
Pumphouse Branch | stream | Brosville | 363002N | 0793017W |
Vinsons Lake | reservoir | Burlington NE | 361448N | 0791942W |
J R Vinson Lake Dam | dam | Burlington NE | 361448N | 0791942W |
Corbett | ppl | Cedar Grove | 361459N | 0791421W |
Prospect Hill | ppl | Cedar Grove | 361457N | 0791128W |
Butler Pond | reservoir | Cherry Grove | 361654N | 0792918W |
Boy Scout Lake | reservoir | Cherry Grove | 362100N | 0792312W |
Cherokee Scout Reservation | reserve | Cherry Grove | 362102N | 0792305W |
Locust Hill | ppl | Cherry Grove | 362145N | 0792647W |
Millesville | ppl | Cherry Grove | 361828N | 0792456W |
Camp Springs | ppl | Cherry Grove | 361746N | 0792931W |
Cherry Grove | ppl | Cherry Grove | 361825N | 0792735W |
Butler Pond Dam | dam | Cherry Grove | 361654N | 0792918W |
Boy Scout Lake Dam | dam | Cherry Grove | 362100N | 0792312W |
Stony Creek, Township of | civil | Cherry Grove | 361703N | 0792816W |
Williams Lake Dam | dam | Cherry Grove | 361754N | 0792230W |
Kerrs Chapel | church | Cherry Grove | 361536N | 0792440W |
Concord Church | church | Cherry Grove | 361851N | 0792619W |
Trinity Church | church | Cherry Grove | 362030N | 0792954W |
Trinity Missionary Church | church | Cherry Grove | 362052N | 0792920W |
Stony Creek School | school | Cherry Grove | 362042N | 0792526W |
Williams Lake | reservoir | Cherry Grove | 361754N | 0792230W |
Hostler Branch | stream | Cherry Grove | 362130N | 0792556W |
Stony Creek | stream | Cherry Grove | 361531N | 0792513W |
Benton Branch | stream | Cherry Grove | 361526N | 0792642W |
Grays Branch | stream | Cherry Grove | 361600N | 0792721W |
Nats Fork | stream | Cherry Grove | 362157N | 0792340W |
Whalebone Branch | stream | Danville | 363136N | 0792514W |
Rutledy Creek | stream | Danville | 363313N | 0792433W |
Pelham Elementary School | school | Danville | 363718N | 0792817W |
Whitetown | ppl | Danville | 363217N | 0792651W |
Shady Grove Church | church | Danville | 363056N | 0792503W |
Gatewood | ppl | Danville | 363213N | 0792402W |
Pelham | ppl | Danville | 363036N | 0792819W |
Shelton | ppl | Danville | 363208N | 0792730W |
Gourley Dam | dam | Goldston | 353130N | 0791848W |
Noname | reservoir | Goldston | 353130N | 0791848W |
Archibald Murphy Elementary School | school | Leasburg | 362946N | 0791436W |
High Rock School | school | Leasburg | 362615N | 0791344W |
Reedy Fork | stream | Leasburg | 362653N | 0791036W |
Kilgore Creek | stream | Leasburg | 362506N | 0791045W |
Kilgore Creek | stream | Leasburg | 362936N | 0791228W |
Caswell Wildlife Mgmt Pond Dam Number Two | dam | Leasburg | 362624N | 0791306W |
Leasburg, Township of | civil | Leasburg | 362339N | 0791247W |
Yarbro | locale | Leasburg | 362944N | 0791221W |
Red House | locale | Leasburg | 362901N | 0791005W |
Semora | ppl | Leasburg | 362954N | 0790857W |
Caswell Wildlife Mgmt Area Pond T | reservoir | Leasburg | 362624N | 0791306W |
Leasburg | ppl | Leasburg | 362340N | 0790917W |
Osmond | ppl | Leasburg | 362649N | 0790931W |
Saint James Church | church | Leasburg | 362434N | 0790923W |
Shiloh Church | church | Leasburg | 363000N | 0791255W |
Blanch Prison | building | Leasburg | 362647N | 0791427W |
Gilead Cemetery | cemetery | Leasburg | 362948N | 0791434W |
Union Church | church | Leasburg | 362333N | 0791316W |
Welcome Church | church | Leasburg | 362912N | 0791448W |
High Rock Church | church | Leasburg | 362604N | 0791345W |
Beulah Church | church | Leasburg | 362404N | 0791455W |
Milton, Township of | civil | Leasburg | 362952N | 0791256W |
Olive Hill Church | church | Leasburg | 362311N | 0790905W |
Macedonia Church | church | Leasburg | 362948N | 0791033W |
New Hope Church | church | Leasburg | 362340N | 0791007W |
New Zion Church | church | Milton | 363005N | 0791453W |
Palmer Church | church | Milton | 363003N | 0791023W |
New Haven Church | church | Milton | 363207N | 0791051W |
Oak Level Church | church | Milton | 363146N | 0790939W |
Connally Church | church | Milton | 363202N | 0791031W |
Lebanon Church | church | Milton | 363029N | 0790829W |
The Cedars Cemetery | cemetery | Milton | 363220N | 0791240W |
Milton | ppl | Milton | 363220N | 0791232W |
Dotmond | locale | Milton | 363052N | 0791036W |
Estelle | ppl | Milton | 363007N | 0791429W |
New Dotmond School | school | Milton | 363049N | 0791034W |
Country Line Creek | stream | Milton | 363241N | 0791242W |
East Prong Moon Creek | stream | Park Spring | 362734N | 0792333W |
Little Mill Creek | stream | Park Spring | 362906N | 0792618W |
Bear Branch | stream | Park Spring | 362822N | 0792246W |
Wildwood Lake | reservoir | Park Spring | 362738N | 0792349W |
Duncan Elementary School | school | Park Spring | 362542N | 0792540W |
Cobb Memorial School | school | Park Spring | 362610N | 0792818W |
West Prong Moon Creek | stream | Park Spring | 362504N | 0792442W |
Blackwell | ppl | Park Spring | 362633N | 0792750W |
Wildwood Lake Dam | dam | Park Spring | 362738N | 0792349W |
Pelham, Township of | civil | Park Spring | 362944N | 0792712W |
Bethel | locale | Park Spring | 362712N | 0792707W |
Cobbs Shop | locale | Park Spring | 362258N | 0792845W |
Park Spring | ppl | Park Spring | 362757N | 0792447W |
Jones | ppl | Park Spring | 362545N | 0792549W |
Allison | ppl | Park Spring | 362432N | 0792752W |
Park Spring Lake | reservoir | Park Spring | 362803N | 0792346W |
Quick | ppl | Park Spring | 362419N | 0792948W |
West Yanceyville | ppl | Park Spring | 362422N | 0792314W |
Swann | ppl | Park Spring | 362929N | 0792900W |
Caswell Airpark | airport | Park Spring | 362400N | 0792335W |
True Gospel Church | church | Park Spring | 362932N | 0792854W |
Cedar Grove Church | church | Park Spring | 362309N | 0792348W |
Bethesda Church | church | Park Spring | 362240N | 0792832W |
Gwynns Chapel | church | Park Spring | 362812N | 0792938W |
Blackwell Church | church | Park Spring | 362242N | 0792419W |
Locust Hill, Township of | civil | Park Spring | 362328N | 0792744W |
Mineral Spring Church | church | Park Spring | 362529N | 0792456W |
New Ephesus Church | church | Park Spring | 362310N | 0792818W |
Prospect Hill Church | church | Ridgeville | 361609N | 0791134W |
Griers Church | church | Ridgeville | 362050N | 0791311W |
Hebron Church | church | Ridgeville | 361920N | 0791436W |
Hyco Church | church | Ridgeville | 361608N | 0791359W |
Lea Bethel Church | church | Ridgeville | 361716N | 0791101W |
Beulah Church | church | Ridgeville | 362200N | 0791326W |
Allens Chapel | church | Ridgeville | 362023N | 0791045W |
Bethel Church | church | Ridgeville | 361752N | 0791051W |
Cooper Cemetery | cemetery | Ridgeville | 361715N | 0791202W |
Warrens Chapel | church | Ridgeville | 361531N | 0791138W |
Ridgeville | ppl | Ridgeville | 361801N | 0791051W |
Carvers Lake | reservoir | Ridgeville | 361706N | 0791012W |
Hightowers | ppl | Ridgeville | 361937N | 0791437W |
Carvers Lake Dam | dam | Ridgeville | 361706N | 0791012W |
Hightowers, Township of | civil | Ridgeville | 361841N | 0791205W |
Frogsboro | ppl | Ridgeville | 362043N | 0791056W |
Sugartree Creek | stream | Ridgeville | 361752N | 0790906W |
Lynch Creek | stream | Ridgeville | 361920N | 0791316W |
Corbett Ridge | ridge | Ridgeville | 361707N | 0791351W |
Morgans Pond | reservoir | Ridgeville | 361617N | 0791128W |
Panther Branch | stream | Ridgeville | 362015N | 0791239W |
Negro Creek | stream | Ridgeville | 361815N | 0791418W |
Coneys Creek | stream | Ridgeville | 362035N | 0791222W |
Glasby Branch | stream | Ringgold | 363221N | 0791551W |
Coy Creek | stream | Ringgold | 363054N | 0791712W |
Moon Creek | stream | Ringgold | 363131N | 0791935W |
Little Rattlesnake Creek | stream | Ringgold | 363141N | 0791510W |
Hogans Creek | stream | Ringgold | 363155N | 0792005W |
Cane Creek | stream | Ringgold | 363152N | 0791538W |
Rattlesnake Creek | stream | Ringgold | 363038N | 0791737W |
Blanch | ppl | Ringgold | 363028N | 0791743W |
Providence | ppl | Ringgold | 363018N | 0792214W |
Wallace Mill | ppl | Ringgold | 363203N | 0792108W |
River Bend Church | church | Ringgold | 363221N | 0791801W |
River Zion Church | church | Ringgold | 363023N | 0791639W |
Ebenzer Church | church | Ringgold | 363040N | 0792116W |
Shady Oak Church | church | Ringgold | 363220N | 0792216W |
Blanch Church | church | Ringgold | 363016N | 0791621W |
Lively Stones Baptist Church | church | Ruffin | 362839N | 0793056W |
Wolf Island Church | church | Ruffin | 362935N | 0793049W |
Casville | ppl | Ruffin | 362324N | 0793016W |
Matkins | ppl | Williamsburg | 361516N | 0793109W |
Ashland | ppl | Williamsburg | 361947N | 0793101W |
Apple Cemetery | cemetery | Williamsburg | 362039N | 0793053W |
Browns Arbor Church | church | Williamsburg | 361630N | 0793041W |
Browns Chapel | church | Williamsburg | 361625N | 0793112W |
Pleasant Grove Church | church | Williamsburg | 362116N | 0793043W |
Pleasant View Church | church | Williamsburg | 361657N | 0793106W |
Nu Life Church | church | Williamsburg | 361627N | 0793117W |
Pearson Chapel | church | Yanceyville | 362404N | 0791947W |
Providence Church | church | Yanceyville | 362320N | 0791623W |
Sassafras Grove Church | church | Yanceyville | 362735N | 0792055W |
Hamer | ppl | Yanceyville | 362723N | 0791630W |
Pleasant Grove | ppl | Yanceyville | 362321N | 0791602W |
Yanceyville | ppl | Yanceyville | 362414N | 0792011W |
Purley | ppl | Yanceyville | 362829N | 0792128W |
Covington | ppl | Yanceyville | 362717N | 0792104W |
Caswell Game Land | park | Yanceyville | 362243N | 0791820W |
Caswell County | civil | Yanceyville | 362400N | 0792100W |
Dan River, Township of | civil | Yanceyville | 362925N | 0792046W |
Yanceyville, Township of | civil | Yanceyville | 362344N | 0792010W |
South Country Line Creek | stream | Yanceyville | 362340N | 0791825W |
South Fork Rattlesnake Creek | stream | Yanceyville | 362840N | 0791751W |
Dillard Junior High School | school | Yanceyville | 362358N | 0792000W |
Bartlett Yancey Elementary School | school | Yanceyville | 362417N | 0791952W |
Oakwood School | school | Yanceyville | 362457N | 0791954W |
Piedmont Academy | school | Yanceyville | 362957N | 0792212W |
Yancey High School | school | Yanceyville | 362413N | 0791939W |
Benaja Creek | stream | Yanceyville | 362252N | 0791818W |
North Fork Rattlesnake Creek | stream | Yanceyville | 362840N | 0791751W |
WYNC-AM (Yanceyville) | tower | Yanceyville | 362452N | 0792006W |
Permalink
No comments:
Post a Comment